<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Give Your WordPress Blog a Performance Tune-up!</title>
	<atom:link href="http://www.syattwebdesign.com/blog/wordpress-performance-tune-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syattwebdesign.com/blog/wordpress-performance-tune-up/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 24 Nov 2011 00:03:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: John Engle</title>
		<link>http://www.syattwebdesign.com/blog/wordpress-performance-tune-up/#comment-16</link>
		<dc:creator>John Engle</dc:creator>
		<pubDate>Wed, 14 Sep 2011 17:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.syattwebdesign.com/blog/?p=41#comment-16</guid>
		<description>Hi Lani,

I&#039;m glad these tips helped... I strive to add value to my articles!

Thank you for stopping by and taking the time to comment.

John Engle</description>
		<content:encoded><![CDATA[<p>Hi Lani,</p>
<p>I&#8217;m glad these tips helped&#8230; I strive to add value to my articles!</p>
<p>Thank you for stopping by and taking the time to comment.</p>
<p>John Engle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lani -Fundamental Marketing Methods</title>
		<link>http://www.syattwebdesign.com/blog/wordpress-performance-tune-up/#comment-15</link>
		<dc:creator>Lani -Fundamental Marketing Methods</dc:creator>
		<pubDate>Wed, 14 Sep 2011 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.syattwebdesign.com/blog/?p=41#comment-15</guid>
		<description>Aloha John, awesome tips and gosh most of mine was images and a few plugins. I appreciate this valuable information and definitely will handle it. Glad I came by and thanks for sharing! Mahalo, Lani :)</description>
		<content:encoded><![CDATA[<p>Aloha John, awesome tips and gosh most of mine was images and a few plugins. I appreciate this valuable information and definitely will handle it. Glad I came by and thanks for sharing! Mahalo, Lani <img src='http://www.syattwebdesign.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supercharge Your WordPress Blog &#8211; The Ultimate Tune-Up! &#124; WorkWithRichardP.com</title>
		<link>http://www.syattwebdesign.com/blog/wordpress-performance-tune-up/#comment-11</link>
		<dc:creator>Supercharge Your WordPress Blog &#8211; The Ultimate Tune-Up! &#124; WorkWithRichardP.com</dc:creator>
		<pubDate>Thu, 01 Sep 2011 19:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.syattwebdesign.com/blog/?p=41#comment-11</guid>
		<description>[...] He recently wrote an article on the Importance of WordPress Performance and I wanted to share these tips on how you can Supercharge your WordPress Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] He recently wrote an article on the Importance of WordPress Performance and I wanted to share these tips on how you can Supercharge your WordPress Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Engle</title>
		<link>http://www.syattwebdesign.com/blog/wordpress-performance-tune-up/#comment-9</link>
		<dc:creator>John Engle</dc:creator>
		<pubDate>Wed, 31 Aug 2011 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.syattwebdesign.com/blog/?p=41#comment-9</guid>
		<description>Hey Richard,

As usual, it is great to hear from you.  I am glad that this article left you with some value... PingDom has been a life saver for a few of my sites too, it will let you know when you have bottlenecks that are slowing your site down.

Please stop by anytime, I enjoy your responses!

John Engle</description>
		<content:encoded><![CDATA[<p>Hey Richard,</p>
<p>As usual, it is great to hear from you.  I am glad that this article left you with some value&#8230; PingDom has been a life saver for a few of my sites too, it will let you know when you have bottlenecks that are slowing your site down.</p>
<p>Please stop by anytime, I enjoy your responses!</p>
<p>John Engle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Petrillo</title>
		<link>http://www.syattwebdesign.com/blog/wordpress-performance-tune-up/#comment-8</link>
		<dc:creator>Richard Petrillo</dc:creator>
		<pubDate>Wed, 31 Aug 2011 16:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.syattwebdesign.com/blog/?p=41#comment-8</guid>
		<description>Hey John,

As usual, fantastic post! I took your advice and went to pingdom and found plenty of pictures that I need to compress. Thank you so much for this invaluable info.

I will be sharing this with everyone I know!
RichardP</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>As usual, fantastic post! I took your advice and went to pingdom and found plenty of pictures that I need to compress. Thank you so much for this invaluable info.</p>
<p>I will be sharing this with everyone I know!<br />
RichardP</p>
]]></content:encoded>
	</item>
</channel>
</rss>

